Bella and Canvas 3001
- 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.2 oz/yd² (142 g/m²))
- Retail fit
- Tear away label
- Runs true to size
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Bella and Canvas 3200 – 3/4 Sleeve Tee
- 52% Airlume combed and ringspun cotton 48% Polyester (fiber content may vary for different colors)
- Extra Light Fabric (3.6 oz/yd² (122 g/m²))
- Modern fit
- Tear away label
- Runs smaller than usual
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.64 | 19.61 | 21.61 | 23.62 | 25.63 |
Length, in | 27.13 | 28.11 | 29.13 | 30.12 | 31.14 |
Sleeve length, in | 23.70 | 24.45 | 25.20 | 25.94 | 26.69 |
Unisex Hoodie
- 50% Cotton 50% Polyester
- Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
- Classic fit
- Tear away label
- Runs true to size
Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Sleeve length from CB, in | 32.99 | 34.02 | 35.00 | 35.98 | 37.01 | 37.99 | 39.02 | 40.00 |
Unisex Sweatshirt
- Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
- Loose fit
- Runs true to size
- 50% cotton, 50% polyester
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.99 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 26.02 | 27.01 |
Dog Hoodie
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 |
Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 |
Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 |
Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 |
Neck Opening, in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 |
Hood Opening, in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 |
- Available in 5 different sizes
- Material: 100% polyester
- Black or White rib color option
- ½ inch folded edge
- Assembled in the USA from globally sourced parts
- Seam thread color automatically matched to design (black or white)
Dog Collar
S | M | L | XL | |
---|---|---|---|---|
Length, in | 11.00 – 14.00 | 15.00 – 18.00 | 19.00 – 22.00 | 23.00 – 26.00 |
Width, in | 0.67 | 1.02 | 1.02 | 1.02 |
- Hypoallergenic
- Odor-proof and stain-resistant
- Waterproof and easy to clean
- 4 buckle options – black onyx, gun metal, rose gold, vintage brass
- Comes in 4 sizes
Dog Bandana
S | M | L | XL | |
---|---|---|---|---|
Bandana width, in | 6.93 | 9.13 | 12.01 | 14.50 |
Bandana height, in | 3.50 | 5.51 | 6.50 | 7.30 |
Collar circumference, in | 10.00 – 17.00 | 12.00 – 20.25 | 14.25 – 23.00 | 15.50 – 23.50 |
Collar width, in | 0.38 | 0.63 | 0.75 | 1.00 |
One-sided print
Pre-constructed item (size varies +/- 1″(2.5cm))
Material: 100% polyester
Available in 4 sizes
Common Breed Sizes:
- X-Small: Dachshund (miniature), Maltese, Pomeranian, Yorkshire Terrier, Havanese ( 5 -10 LBS)
- Small: Mini Golden Doodle, Cavalier King Charles, Pekingese, Miniature Schnauzer, Pug, Scottish Terrier, Cocker Spaniel (10 – 25 LBS)
- Medium: Golden Doodle, Beagle, Border Collie, Boston Terrier, English Bulldog, Chow, Miniature Australian Shepherd ( Up to 55 LBS)
- Large: Boxer, Dalmatian, Golden Retriever, Labrador Retriever, Weimaraner, Dalmatian ( Up to 75 LBS)
- X-Large: German Shepherd, Bernese Mountain Dog, Great Dane, Mastiff, Rottweiler, Saint Bernard, Great Pyrenees ( 75+ LBS)
Dog/Cat Harness
Size | Weight | Breeds (according to AKC breed standards) |
Extra-small (XS) | 0 -18 lbs 0 – 8 kg | · Cavalier King Charles Spaniel · Chihuahua · Dachshund (miniature) · Manchester Terrier · Miniature Pinscher · Pomeranian · Poodles (Toy & Miniature) · Pug · Shiba Inu · Shih Tzu · Yorkshire Terrier |
Small (S) | 18 – 35 lbs 8 -15 kg | · American Eskimo Dogs (miniature & standard) · Beagle · Boston Terrier · Dachshund (standard) · French Bulldog · Scottish Terrier · Shetland Sheepdog · Whippet |
Medium (M) | 30 -50 lbs 13 – 25 kg | · Australian Cattle Dog · Border Collies · Corgis · Spaniel (English Cocker) · Standard Schnauzer |
Large (L) | 45 – 80 lbs 20 – 35 kg | · Basset Hound · Bulldogs · Dalmatian · Poodle (Standard) · Retriever (Golden) · Retriever (Labrador) · Samoyed · Setter (English, Gordon & Irish White and Red) · Siberian Husky · Spaniel (English Springer) |
Extra-large (XL) | 75 – 135+ lbs 30 – 60+ kg | · Bernese Mountain Dogs · Bloodhounds · Doberman Pinscher · German Shepherd Dog · Old English Sheepdog · Rottweiler · St. Bernard |
Coffee Mugs
- White ceramic
- 11 oz (0.33 l)
- Rounded corners
- C-handle
- Lead and BPA-free
- Dishwasher & Microwave Safe
Stickers
- White or transparent
- Grey adhesive left side for white stickers
- Four sizes to choose from
- Only PNG design format supported
- For indoor use
- Not waterproof
Pet Tag
- Print on both sides
- Material: white coated solid metal
- Size: 1″ round
- Metal clip included
Bracelets
Each bracelet is made to order so it will fit you perfectly! Just measure your wrist with a tape measure where you want your bracelet to sit on your wrist….
XXSMALL: 7:00 inches
X Small: 7.25 inches
Small: 7.”50 inches
Medium: 7.75 inches
Large: 8.00 Inches
XLarge: 8.25 Inches
I have made bracelets for kids so, yes I have made bracelets smaller than the extra small size. ( I have really small wrists to so I understand) Just add the correct size that you would like either in the note at the checkout or in the personalization option in the listing.
Choose your Gems HERE!